FIFA/Coca-Cola World Ranking
FIFA/Coca-Cola World Ranking
Since its introduction in August 1993, the FIFA/Coca-Cola World Ranking has become a regular part of international sports reports and an important indicator for FIFA's member associations to find out where their respective teams stand in world football's pecking order and how they are progressing.
Last Updated 13 Apr 2011
Next Release 18 May 2011
Ranking Team Pts +/- Pos Apr 2011
1 Spain Spain 1857 0 Equal
2 Netherlands Netherlands 1702 0 Equal
3 Brazil Brazil 1425 2 Up
4 Germany Germany 1386 -1 Down
5 Argentina Argentina 1276 -1 Down
6 England England 1163 0 Equal
7 Uruguay Uruguay 1094 0 Equal
8 Portugal Portugal 1052 1 Up
9 Italy Italy 1019 2 Up
10 Croatia Croatia 991 -2 Down
11 Norway Norway 987 0 Equal
12 Greece Greece 985 -2 Down
13 Japan Japan 961 2 Up
14 Chile Chile 952 0 Equal
15 Ghana Ghana
No comments:
Post a Comment